ROP Class Schedule
Fremont Union High School District Career Technical Education Courses
2011-2012
| Course | School | Period | Days | Time | Days | Time | Room | Teacher | District |
| Administration of Justice | Homestead | 2 | M | 9:45 - 10:25 | W/F | 7:50 -9:25 | A 203 | Harry Unsinger | |
| 3 | M | 10:45 - 11:30 | T/Th | 10:15-11:55 |
A 203 |
|
|||
| 5 | M | 1:00 - 1:40 | T/Th | 12:40-2:15 | A 203 | ||||
| 6 | M | 1:45 - 2:25 | W/F | 12:40-2:15 | A 203 | ||||
| Adv. Visual Communication | Lynbrook | 2 | M/Th | 8:25-9:10 | W | 9:15-10:50 | 70 | Lee Akamichi | |
| (Studio Art) | F | 8:30-9:20 | |||||||
| 3 | M/Th | 9:50 -10:40 | Tu | 9:15-10:50 | 70 | ||||
| F | 9:25-10:20 | ||||||||
| 4 | M/Th | 11:00 -11:45 | W | 11:10-12:45 | 70 | ||||
| F | 10:40-11:30 | ||||||||
| 5 | M/Th | 11:50-12:35 | Tu | 11:10-12:45 | 70 | ||||
| F | 11:35-12:25 | ||||||||
| Auto Tech I | Homestead | T/Th | 1:00 - 3:30 | Auto Shop | Homestead | Larry Smith | |||
| Fremont | 1 | M | 7:35-8:27 | T/Th | 7:35-9:11 | AutoShop | Bill Wishart | ||
| 4 | M | 10:48-11:40 | W/F | 9:31-11:11 | |||||
| 5 | M | 12:25-1:17 | W/F | 11:56-1:32 | |||||
| 6 | M | 1:24-2:16 | W/F | 1:39-3:15 | |||||
| Homestead | 1 | M | 9:00-9:40 | T/Th | 7:50-9:25 | F 105 | Larry Smith | ||
| 2 | T | 9:45-10:25 | W/F | 7:50-9:25 | |||||
| 3 | M | 10:45-11:30 | T/Th | 10:15-11:55 | |||||
| Auto Tech II | Fremont | 3 | M | 9:46-10:41 | T/Th | 11:56-1:32 | AutoShop | Bill Wishart | |
| Homestead | 4 | M | 11:35-12:15 | W/F | 10:15-11:55 | F 105 | Larry Smith | ||
| Biotechnology | Fremont | 3 | M | 9:46-10:41 | T/Th | 11:56-1:32 | 139 | Jennifer Rilea | |
| 7 | M | 2:23- 3:15 | T/Th | 1:39-3:15 | 139 | ||||
| Commercial Art/Graphic | Monta Vista | 1 | M/F | 7:35-8:25 | Tu | 7:35-9:10 | A 103 | Dale Barcellos | |
| Design | Th | 7:35-8:20 | |||||||
| 2 | M/F | 8:30-9:20 | W | 9:25-11:00 | |||||
| Th | 8:25-9:10 | ||||||||
| Culinary Arts I | Cupertino | 6 | M/T/F | 1:10-2:00 | W | 1:35-2:55 | 910 | Michelle McClellan | |
| Fremont | 2 | M | 8:34-9:26 | T/Th | 9:31-11:11 | 3 - Foods | Celia Krippene | ||
| 3 | M | 9:46-10:41 | T/Th | 11:56-1:32 | |||||
| 7 | M |
2:23 -3:15 |
T/Th | 1:39-3:15 | |||||
| Homestead | 3 | M | 10:45-11:30 | T/Th | 10:15-11:55 | B 106 | Gary Yoshida | ||
| 5 | M | 1:00 -1:40 | T/Th | 12:40-2:15 | |||||
| Engineering Tech I | |||||||||
| Lynbrook | 1 | M/Th | 7:35-8:20 | T | 7:35-9:10 | 605 | Charles Mosher | ||
| F | 7:35-8:25 | ||||||||
| 2 | M/Th | 8:25-9:10 | W | 9:15-10:50 | |||||
| F | 8:30-9:20 | ||||||||
| Monta Vista | 7 | M/F | 2:10 -3:00 | T | 1:35-3:10 | F108 | Mike McCrystal | ||
| Th | 2:15-3:00 | ||||||||
| Java Programming | Fremont | 3 | M | 9:46-10:41 | T/Th | 11:56-1:32 | F103 |
D.Dobervich |
|
| Multimedia Design | Cupertino | 5 | M/T/F | 11:35-12:25 | Th | 11:25-12:45 | 314 | Mrs. Robledo | |
| Homestead | 1 | M | 9:00 -9:40 | T/Th | 7:50 - 9:25 | F103 | Edmond Kwong | ||
| Multimedia Design, Adv. | Monta Vista | 6 | M/F | 1:15-2:05 | W | 1:30-3:05 | A 103 | Dale Barcellos | |
| Th | 1:25-2:10 | ||||||||
| 7 | M/F | 2:10-3:00 | Tu | 1:35-3:10 | A 103 | Dale Barcellos | |||
| Th | 2:15-3:00 | ||||||||
| Sports Medicine/Ath. Trng | Fremont | 1 | M | 7:35-8:27 | T/Th | 7:35-9:11 | Art Lab | Mary Crawford | |
| 2 | M | 8:34-9:26 | T/Th | 9:31-11:11 | |||||
| Stagecraft/Tech Theatre | Fremont | 7 | M | 2:23-3:15 | T/Th | 1:39-3:15 | MainAUD | William Houck | |
| Homestead | 7 | M-F | 2:30-3:10 | AUD | Leslie Tamel | ||||
| Monta Vista | 7 | M/F | 2:10-3:00 | T/Th | 1:35-3:10 | F104 | Holly Cornelison Hopla | ||
| Technical Writing | Cupertino | 6 | M/T/F | 1:10-2:00 | W | 1:35-2:55 | 314 | Mrs. Robledo | |
| Fremont | 7 | M | 2:23-3:15 | T/Th | 1:39-3:15 | 127 | Aaron Eeg | ||
| Homestead | 3 | M | 10:45-11:30 | T/Th | 10:15-11:55 | F103 | Edmond Kwong | ||
| TV Film/Video | Fremont | 7 | M | 2:23-3:15 | T/Th | 1:39-3:15 | 153 | D. Ramos Beban | |
| Homestead | 2 | M | 9:45-10:25 | W/F | 7:50-9:25 | F 101 | Bob Peck | ||
| 4 | M | 11:35-12:15 | W/F | 10:15-11:55 | |||||
| 6 | M | 1:45 -2:25 | W/F | 12:40-2:15 | |||||
